Live numbers about our old-games collection and what visitors play the most.
13 970Playable games
37 311Games total
14Platforms
64Countries of origin
152 561Reviews
77 263Game launches
Games by platform
| Platform | Playable | Total | Launches | |
|---|---|---|---|---|
| MS-DOS / PC | 7 165 | 22 394 | 56 232 | |
| ZX Spectrum | 4 423 | 5 239 | 3 321 | |
| Commodore 64 | 555 | 770 | 2 993 | |
| Arcade (MAME) | 401 | 805 | 7 869 | |
| Sega Mega Drive | 352 | 556 | 4 895 | |
| Atari 2600 | 111 | 182 | 598 | |
| PC Engine / TurboGrafx-16 | 63 | 147 | 259 | |
| Sega Master System | 23 | 48 | 167 | |
| Super Nintendo | 5 | 892 | 409 | |
| Nintendo NES | 3 | 991 | 33 | |
| Nintendo 64 | 2 | 317 | 292 | |
| Game Boy / Color | 2 | 473 | 15 | |
| Webová hra | 1 | 1 | 67 | |
| Game Boy Advance | 1 | 708 | 70 |
Most played games
Activity
3 911Launches in 7 days
30 750Launches in 30 days
Recently added playable
Dancing Monster
Motocross Racer
Memory Manor
Rolloverture
Lazer Maze
Drelbs
Zulu
Gyropod
Championship 3D Snooker
Anter Planter
Yogi's Great Escape
Stack Light Rifle
» We count only real visitors — no inflated numbers. Updated continuously.